MLS®: | A1055152 |
Price: | 349,900.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Bi-Level |
Lot Size: | 9,500 sq. ft. |
Levels: | Bi-Level |
Total Sqft: | 1192 Sqft. |
Possession: | 60 Days / Neg |
Restrictions | None Known |
Baths Full: | 3 |
Baths Total: | 3 |
Bedrooms: | 5 |
Rooms Above: | 6 |
Flooring: | Carpet, Laminate, Linoleum |
Heating: | Forced Air |
Basement: | Finished, Walk-Out |
Suite: | No |
Address: | 129 Wellington Close , Blackfalds, Alberta T0M 0J0 |
City: | Blackfalds |
Subdivision: | Harvest Meadows |
County: | Lacombe County |
Province: | Alberta |
Postal Code: | T0M 0J0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1997 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 8.23M 27`0" |
Lot Dimensions: | 27x135x35x23x69x121 |
Roof: | Shingle |
Zoning: | R1 |
Construction: | Vinyl Siding, Wood Frame |
Parking Total: | 2 |
Kitchen: | Main - 11`6" x 10`4" |
Dining Room: | Main - 11`6" x 7`7" |
Family Room: | Basement - 19`0" x 15`4" |
Living Room: | Main - 12`10" x 14`0" |
Bedroom: | Main - 10`7" x 8`10" |
Bedroom: | Main - 9`5" x 9`7" |
Master Bedroom: | Main - 12`11" x 10`11" |
Bedroom: | Basement - 12`1" x 12`4" |
Bedroom: | Basement - 11`11" x 14`6" |
3pc Ensuite bath: | Main - 8`0" x 4`0" |
4pc Bathroom: | Main - 8`0" x 5`0" |
4pc Bathroom: | Basement - 8`0" x 5`0" |
Updated: January 15th 6:40am |
Charmaine Richter specializes in real estate for sale, Single Family Homes, Condos, Vacation & Resort, Multi-Family, Investments, Foreclosure Property, Acreages, Business Opportunities, Land, Office, Condominiums, Farm & Land, International, Horse Property, Lake Homes, Military, New Construction, Farm/Ranch, Industrial, Retail, Property Management, Relocation, Buyer Brokerage, Luxury Homes, First Time Buyers, Rentals, Development real estate.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license