MLS®: | A1033559 |
Price: | 149,900.00 |
Type: | Residential |
Sub Type: | Detached |
Lot Size: | 20,881 sq. ft. |
Levels: | One |
Total Sqft: | 1489 Sqft. |
Possession: | 30 Days / Neg |
Restrictions | None Known |
Days On Market | 138 |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 3 |
Rooms Above: | 6 |
Flooring: | Carpet, Concrete, Laminate, Linoleum |
Heating: | Forced Air |
Basement: | Partial, Partially Finished |
Suite: | No |
Address: | 4804 53RD STREET , Amisk, Alberta T0B 0B0 |
City: | Amisk |
County: | Provost No. 52, M.D. of |
Province: | Alberta |
Postal Code: | T0B 0B0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1976 |
Structure Type: | House |
Foundation: | Poured Concrete, Wood |
Frontage: | 40.54M 133`0" |
Roof: | Asphalt Shingle |
Zoning: | RES |
Construction: | Wood Frame |
Parking Total: | 4 |
Storage: | Basement |
Family Room: | Main - 12`0" x 22`0" |
Laundry: | Main - 4`6" x 8`0" |
Bedroom: | Main - 12`0" x 12`10" |
Bedroom: | Basement - 11`3" x 13`6" |
4pc Bathroom: | Main |
3pc Bathroom: | Basement |
Master Bedroom: | Main - 11`6" x 13`8" |
Kitchen: | Main - 9`7" x 11`6" |
Dining Room: | Main - 11`6" x 13`9" |
Living Room: | Main - 12`11" x 18`4" |
Charmaine Richter specializes in real estate for sale, Single Family Homes, Condos, Vacation & Resort, Multi-Family, Investments, Foreclosure Property, Acreages, Business Opportunities, Land, Office, Condominiums, Farm & Land, International, Horse Property, Lake Homes, Military, New Construction, Farm/Ranch, Industrial, Retail, Property Management, Relocation, Buyer Brokerage, Luxury Homes, First Time Buyers, Rentals, Development real estate.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license